Elite Enclosed Rotary Screw
The CAS 5-100 HP Elite Series ENC rotary screw compressors are the complete package for rotary screws. The 5-20 HP models are mounted on an 80 gallon horizontal tank with the dryer to save space. The 25-100 HP include the refrigerated air dryer and include a vertical stand alone tank. All Elite ENC Series rotary screw compressors come freight pre-paid per the standard shipping area's. These packages make install and operation simple and easy, no programing is necessary to install the units just a quick rotational check and its ready to go. With all the same great features as the ENC standard series compressors these packages help to make life a little more simple.
Standard Features
- Sizes from 5-100 HP

- Operation pressures from 100-180 PSI
- Less than 3ppm oil carry over
- One solenoid valve operation
- Low DBA
- Spin on seperator & oil filter
- Oil/air after cooler standard
- 8000hr synthetic oil standard
- Analog controls standard
- 5 year extended warranty
available for airend - Common style electrical
components - Tank included
- Dryer Included
- Freight included
Additional Options
- Y Delta Starter
- Microprocessor
Elite Series Enclosed Rotary Screw Compressors |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | HP | ACFM @ 100PSI | ACFM @ 150PSI | DBA @ 3 Meter | Air End | Voltage | Dimensions | Tank Size | Horz/Vert | Mounted on Tank | Dryer Size | Dryer Voltage |
| RS51ENC-E | 5 | 19 | 16 | 64 | NK30 | 208/230 | 64x28x63 | 80 | Horz | Yes | 25CFM | 115 |
| RS53ENC-E | 5 | 19 | 16 | 64 | NK30 | 208/230/480/3 | 64x28x63 | 80 | Horz | Yes | 25CFM | 115 |
| RS71ENC-E | 7.5 | 29 | 26 | 64 | NK30 | 208/230 | 64x28x63 | 80 | Horz | Yes | 25CFM | 115 |
| RS73ENC-E | 7.5 | 29 | 26 | 64 | NK30 | 208/230/480/3 | 64x28x63 | 80 | Horz | Yes | 25CFM | 115 |
| RS101ENC-E | 10 | 42 | 39 | 64 | NK30 | 208/230 | 64x28x63 | 80 | Horz | Yes | 35CFM | 115 |
| RS103ENC-E | 10 | 42 | 39 | 64 | NK30 | 208/230/480/3 | 64x28x63 | 80 | Horz | Yes | 35CFM | 115 |
| RS153ENC-E | 15 | 68 | 55 | 68 | NK60 | 208/230/480/3 | 64x37x68 | 80 | Horz | Yes | 75CFM | 115 |
| RS203ENC-E | 20 | 88 | 78 | 68 | NK60 | 208/230/480/3 | 64x37x68 | 80 | Horz | Yes | 75CFM | 115 |
| RS253ENC-E | 25 | 108 | 102 | 68 | NK100 | 208/230/480/3 | 42x43x59 | 120 | Vert | No | 100CFM | 115 |
| RS303ENC-E | 30 | 130 | 125 | 68 | NK100 | 208/230/480/3 | 42x43x59 | 120 | Vert | No | 125CFM | 115 |
| RS403ENC-E | 40 | 160 | 155 | 72 | NK100 | 480/3 | 42x43x59 | 120 | Vert | No | 150CFM | 115 |
| RS503ENC-E | 50 | 210 | 185 | 72 | NK160 | 480/3 | 57x44x60 | 120 | Vert | No | 200CFM | 480 |
| RS603ENC-E | 60 | 230 | 210 | 72 | NK160 | 480/3 | 57x44x60 | 120 | Vert | No | 250CFM | 480 |
| RS753ENC-E | 75 | 305 | 285 | 72 | NK200 | 480/3 | 65x52x72 | 200 | Vert | No | 300CFM | 480 |
| RS1003ENC-E | 100 | 435 | 405 | 72 | NK200 | 480/3 | 65x52x72 | 200 | Vert | No | 500CFM | 480 |

