Refrigerated Dryers
Compressed Air Systems Line of air dryers are simple to operate and install like our compressors. All dryers use standard size inlet and outlet fittings with standard pipe thread.
Click here for Refrigerated Dryer Sizing information
Refrigerate Dryers |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Length | Width | Height | CFM @ 100 Deg. Inlet | CFM @ 120 Deg. Inlet | Max Inlet Temp | Voltage | Weight | Electronic Auto Drain | Refrigerant | Inlet/Outlet Size Inches | Dew Point |
| HG10 | 13 | 13 | 15 | 10 | 8.8 | 120 Deg | 115 | 64 | (Float) | R134a | 3/4" | 38 deg |
| HG15 | 13 | 13 | 15 | 15 | 13.2 | 120 Deg | 115 | 69 | Yes | R134a | 3/4" | 38 deg |
| HG25 | 15 | 15 | 22 | 25 | 22 | 120 Deg | 115 | 88 | Yes | R134a | 3/4" | 38 deg |
| HG35 | 15 | 15 | 22 | 35 | 30.8 | 120 Deg | 115 | 92 | Yes | R134a | 3/4" | 38 deg |
| HG50 | 20 | 20 | 22 | 50 | 44 | 120 Deg | 115 | 101 | Yes | R134a | 3/4" | 38 deg |
| HGE75 | 19 | 21 | 20 | 75 | 66 | 120 Deg | 115 | 110 | Yes | R134a | 3/4" | 38 deg |
| HGE100 | 13 | 30 | 21 | 100 | 88 | 120 Deg | 115 | 123 | Yes | R134a | 1" | 38 deg |
| HGE125 | 13 | 30 | 21 | 125 | 110 | 120 Deg | 115 | 133 | Yes | R134a | 1" | 38 deg |
| HGE150 | 13 | 30 | 21 | 150 | 132 | 120 Deg | 115 | 153 | Yes | R134a | 1" | 38 deg |
| HGE200 | 17 | 36 | 30 | 200 | 176 | 120 Deg | 480/3 | 183 | Yes | R134a | 1 1/2" | 38 deg |
| HGE250 | 17 | 36 | 30 | 250 | 220 | 120 Deg | 480/3 | 211 | Yes | R134a | 1 1/2" | 38 deg |
| HGE300 | 20 | 38 | 30 | 300 | 264 | 120 Deg | 480/3 | 218 | Yes | R134a | 1 1/2" | 38 deg |
| HGE400 | 21 | 38 | 30 | 400 | 352 | 120 Deg | 480/3 | 232 | Yes | R134a | 2" | 38 deg |
| HGE500 | 25 | 41 | 32 | 500 | 440 | 120 Deg | 480/3 | 262 | Yes | R134a | 2" | 38 deg |
| HGE600 | 36 | 27 | 55 | 600 | 528 | 120 Deg | 480/3 | 295 | Yes | R134a | 3" | 38 deg |
| HGE750 | 36 | 27 | 55 | 750 | 660 | 120 Deg | 480/3 | 306 | Yes | R134a | 3" | 38 deg |
| HGE1000 | 36 | 27 | 55 | 1000 | 880 | 120 Deg | 480/3 | 306 | Yes | R134a | 3" | 38 deg |
Wall Mount Desiccant Dryers |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Length | Width | Height | CFM @ 100 Deg. Inlet | CFM Req. for Max. Operation | Max Inlet Temp | Voltage | Weight | Purge Air | Inlet/Outlet Inches | Dew Point 10 Min Cycle | Dew Point 4 Min Cycle |
| WM10 | 22.9 | 7 | 30.5 | 10 | 11 | 120 Deg | 115 | 37 | 1 cfm | 1/2" | -40 | -100 |
| WM15 | 22.9 | 7 | 30.5 | 15 | 17 | 120 Deg | 115 | 54 | 2 cfm | 1/2" | -40 | -100 |
| WM25 | 22.9 | 7 | 30.5 | 25 | 30 | 120 Deg | 115 | 89 | 5 cfm | 1/2" | -40 | -100 |
Twin Tower Desiccant Dryers |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Length | Width | Height | CFM @ 100Deg Inlet | CFM Req. for Max. Operation | Max Inlet Temp | Voltage | Weight | Purge Air | Inlet/Outlet Inches | Dew Point 10 Min Cycle | Dew Point 4 Min Cycle | Energy Efficient Model |
| HCT40 | 32 | 32 | 46 | 40 | 46 | 120 Deg | 115 | 365 | 6CFM | 1" | -40 | -100 | No |
| HCS40 | 32 | 32 | 46 | 40 | 46 | 120 Deg | 115 | 365 | 6CFM | 1" | -40 | -100 | Yes |
| HCT60 | 32 | 32 | 61 | 60 | 69 | 120 Deg | 115 | 445 | 9CFM | 1" | -40 | -100 | No |
| HCS60 | 32 | 32 | 61 | 60 | 69 | 120 Deg | 115 | 445 | 9CFM | 1" | -40 | -100 | Yes |
| HCT90 | 32 | 32 | 78 | 90 | 103 | 120 Deg | 115 | 575 | 13CFM | 1" | -40 | -100 | No |
| HCS90 | 32 | 32 | 78 | 90 | 103 | 120 Deg | 115 | 575 | 13CFM | 1" | -40 | -100 | Yes |
| HCT115 | 38 | 44 | 54 | 115 | 132 | 120 Deg | 115 | 685 | 17CFM | 1" | -40 | -100 | No |
| HCS115 | 38 | 44 | 54 | 115 | 132 | 120 Deg | 115 | 685 | 17CFM | 1" | -40 | -100 | Yes |
| HCT165 | 38 | 44 | 54 | 165 | 189 | 120 Deg | 115 | 685 | 24CFM | 1" | -40 | -100 | No |
| HCS165 | 38 | 44 | 54 | 165 | 189 | 120 Deg | 115 | 685 | 24CFM | 1" | -40 | -100 | Yes |
| HCT260 | 38 | 48 | 72 | 260 | 298 | 120 Deg | 115 | 1010 | 38CFM | 2" | -40 | -100 | No |
| HCS260 | 38 | 48 | 72 | 260 | 298 | 120 Deg | 115 | 1010 | 38CFM | 2" | -40 | -100 | Yes |
| HCT370 | 38 | 55 | 63 | 370 | 424 | 120 Deg | 115 | 1215 | 54CFM | 2" | -40 | -100 | No |
| HCS370 | 38 | 55 | 63 | 370 | 424 | 120 Deg | 115 | 1215 | 54CFM | 2" | -40 | -100 | Yes |
| HCT450 | 38 | 55 | 71 | 450 | 515 | 120 Deg | 115 | 1350 | 65CFM | 2" | -40 | -100 | No |
| HCS450 | 38 | 55 | 71 | 450 | 515 | 120 Deg | 115 | 1350 | 65CFM | 2" | -40 | -100 | Yes |
| HCT590 | 48 | 52 | 101 | 590 | 675 | 120 Deg | 115 | 1473 | 85CFM | 2" | -40 | -100 | No |
| HCS590 | 48 | 52 | 101 | 590 | 675 | 120 Deg | 115 | 1473 | 85CFM | 2" | -40 | -100 | Yes |
| HCT750 | 48 | 54 | 104 | 750 | 858 | 120 Deg | 115 | 2134 | 108CFM | 2" | -40 | -100 | No |
| HCS750 | 48 | 54 | 104 | 750 | 858 | 120 Deg | 115 | 2134 | 108CFM | 2" | -40 | -100 | Yes |
| HCT930 | 56 | 59 | 109 | 930 | 1064 | 120 Deg | 115 | 2414 | 134CFM | 2" | -40 | -100 | No |
| HCS930 | 56 | 59 | 109 | 930 | 1064 | 120 Deg | 115 | 2414 | 134CFM | 2" | -40 | -100 | Yes |
| HCT1130 | 56 | 63 | 112 | 1130 | 1293 | 120 Deg | 115 | 2875 | 163CFM | 3" | -40 | -100 | No |
| HCS1130 | 56 | 63 | 112 | 1130 | 1293 | 120 Deg | 115 | 2875 | 163CFM | 3" | -40 | -100 | Yes |
